2007
| Year | End of Month | US 90-Day Treasury Bill |
| 2007 | January | 4.960% |
| 2007 | February | 5.02% |
| 2007 | March | 4.97% |
| 2007 | April | 4.88% |
| 2007 | May | 4.77% |
| 2007 | June | 4.66% |
| 2007 | July | 4.84% |
| 2007 | August | 4.34% |
| 2007 | September | 4.01% |
| 2007 | October | 3.97% |
| 2007 | November | 3.49% |
| 2007 | December | 3.08% |






