2002
| Year | End of Month | US 90-Day Treasury Bill |
| 2002 | January | 1.640% |
| 2002 | February | 1.730% |
| 2002 | March | 1.800% |
| 2002 | April | 1.720% |
| 2002 | May | 1.740% |
| 2002 | June | 1.710% |
| 2002 | July | 1.680% |
| 2002 | August | 1.630% |
| 2002 | September | 1.630% |
| 2002 | October | 1.610% |
| 2002 | November | 1.310% |
| 2002 | December | 1.200% |






