2001
| Year | End of Month | US 90-Day Treasury Bill |
| 2001 | January | 5.210% |
| 2001 | February | 4.930% |
| 2001 | March | 4.500% |
| 2001 | April | 3.920% |
| 2001 | May | 3.680% |
| 2001 | June | 3.510% |
| 2001 | July | 3.540% |
| 2001 | August | 3.000% |
| 2001 | September | 3.390% |
| 2001 | October | 2.220% |
| 2001 | November | 1.930% |
| 2001 | December | 1.720% |






