An agile and cost-conscious approach that offers the right tools and resources
 

 

2008

Year Week Ending LIBOR 3-Month
2008 Jan 4th  4.620% 
2008 Jan 11th  4.258% 
2008 Jan 18th  3.893% 
2008 Jan 25th  3.306%
2008 Feb 1st  3.095%
2008 Feb 8th  3.088%
2008 Feb 15th  3.070%
2008 Feb 22th  3.080%
2008 Feb 29th  3.058%
2008 Mar 7th  2.939%
2008 Mar 14th  2.764%
2008 Mar 21st  2.606%
2008 Mar 28th  2.698%
2008 Apr 4th  2.728%
2008 Apr 11th  2.713%
2008 Apr 18th  2.908%
2008 Apr 25th  2.913%
2008 May 2nd  2.770%
2008 May 9th  2.685%
2008 May 16th  2.695%
2008 May 23rd  2.646%
2008 May 30th  2.681%
2008 Jun 6th  2.696%
2008 Jun 13th  2.814%
2008 Jun 20th  2.801%
2008 Jun 27th  2.791%
2008 Jul 4th  2.789%
2008 Jul 11th  2.790%
2008 Jul 18th  2.791%
2008 Jul 25th  2.793%
2008 Aug 1st  %
2008 Aug 8th  %
2008 Aug 15th  %
2008 Aug 22nd  %
2008 Aug 29th  %
2008 Sep 5th  %
2008 Sep 12th  %
2008 Sep 19th  %
2008 Sep 26th  %
2008 Oct 3rd  %
2008 Oct 10th  %
2008 Oct 17th  %
2008 Oct 24th  %
2008 Oct 31st  %
2008 Nov 7th  %
2008 Nov 14th  %
2008 Nov 21st  %
2008 Nov 28th  %
2008 Dec 5th  %
2008 Dec 12th  %
2008 Dec 19th  %
2008 Dec 26th  %