2004
| Year | Week Ending | LIBOR 3-Month |
| 2004 | Jan 2nd | 1.150% |
| 2004 | Jan 9th | 1.140% |
| 2004 | Jan 16th | 1.120% |
| 2004 | Jan 23rd | 1.120% |
| 2004 | Jan 30th | 1.130% |
| 2004 | Feb 6th | 1.130% |
| 2004 | Feb 13th | 1.120% |
| 2004 | Feb 20th | 1.120% |
| 2004 | Feb 27th | 1.120% |
| 2004 | Mar 5th | 1.120% |
| 2004 | Mar 12th | 1.110% |
| 2004 | Mar 19th | 1.110% |
| 2004 | Mar 26th | 1.110% |
| 2004 | Apr 2nd | 1.110% |
| 2004 | Apr 9th | 1.140% |
| 2004 | Apr 16th | 1.150% |
| 2004 | Apr 23rd | 1.170% |
| 2004 | Apr 30th | 1.180% |
| 2004 | May 7th | 1.190% |
| 2004 | May 14th | 1.260% |
| 2004 | May 21st | 1.280% |
| 2004 | May 28th | 1.315% |
| 2004 | Jun 4th | 1.374% |
| 2004 | Jun 11th | 1.520% |
| 2004 | Jun 18th | 1.550% |
| 2004 | Jun 25th | 1.580% |
| 2004 | Jul 2nd | 1.600% |
| 2004 | Jul 9th | 1.590% |
| 2004 | Jul 16th | 1.630% |
| 2004 | Jul 23rd | 1.660% |
| 2004 | Jul 30th | 1.700% |
| 2004 | Aug 6th | 1.710% |
| 2004 | Aug 13th | 1.720% |
| 2004 | Aug 20th | 1.740% |
| 2004 | Aug 27th | 1.790% |
| 2004 | Sep 3rd | 1.820% |
| 2004 | Sep 10th | 1.870% |
| 2004 | Sep 17th | 1.910% |
| 2004 | Sep 24th | 1.960% |
| 2004 | Oct 1st | 2.028% |
| 2004 | Oct 8th | 2.060% |
| 2004 | Oct 15th | 2.070% |
| 2004 | Oct 22nd | 2.110% |
| 2004 | Oct 29th | 2.170% |
| 2004 | Nov 5th | 2.220% |
| 2004 | Nov 12th | 2.290% |
| 2004 | Nov 19th | 2.345% |
| 2004 | Nov 26th | 2.400% |
| 2004 | Dec 3rd | 2.440% |
| 2004 | Dec 10th | 2.480% |
| 2004 | Dec 17th | 2.520% |
| 2004 | Dec 24th | 2.550% |
| 2004 | Dec 31st | 2.564% |






