2001
| Year | Week Ending | LIBOR 3-Month |
| 2001 | Jan 5th | 5.695% |
| 2001 | Jan 12th | 5.679% |
| 2001 | Jan 19th | 5.611% |
| 2001 | Jan 26th | 5.568% |
| 2001 | Feb 2nd | 5.398% |
| 2001 | Feb 9th | 5.410% |
| 2001 | Feb 16th | 5.410% |
| 2001 | Feb 23rd | 5.300% |
| 2001 | Mar 2nd | 5.083% |
| 2001 | Mar 9th | 5.040% |
| 2001 | Mar 16th | 4.900% |
| 2001 | Mar 23rd | 4.860% |
| 2001 | Mar 30th | 4.879% |
| 2001 | Apr 6th | 4.806% |
| 2001 | Apr 13th | - |
| 2001 | Apr 20th | 4.418% |
| 2001 | Apr 27th | 4.314% |
| 2001 | May 4th | 4.270% |
| 2001 | May 11th | 4.070% |
| 2001 | May 18th | 4.055% |
| 2001 | May 25th | 4.030% |
| 2001 | Jun 1st | 3.943% |
| 2001 | Jun 8th | 3.916% |
| 2001 | Jun 15th | 3.851% |
| 2001 | Jun 22nd | 3.730% |
| 2001 | Jun 29th | 3.836% |
| 2001 | Jul 6th | 3.810% |
| 2001 | Jul 13th | 3.759% |
| 2001 | Jul 20th | 3.709% |
| 2001 | Jul 27th | 3.696% |
| 2001 | Aug 3rd | 3.656% |
| 2001 | Aug 10th | 3.589% |
| 2001 | Aug 17th | 3.548% |
| 2001 | Aug 24th | 3.518% |
| 2001 | Aug 31st | 3.463% |
| 2001 | Sep 7th | 3.486% |
| 2001 | Sep 14th | 3.150% |
| 2001 | Sep 21st | 2.615% |
| 2001 | Sep 28th | 2.590% |
| 2001 | Oct 5th | 2.481% |
| 2001 | Oct 12th | 2.456% |
| 2001 | Oct 19th | 2.366% |
| 2001 | Oct 26th | 2.280% |
| 2001 | Nov 2nd | 2.200% |
| 2001 | Nov 9th | 2.016% |
| 2001 | Nov 16th | 2.139% |
| 2001 | Nov 23rd | 2.156% |
| 2001 | Nov 30th | 2.032% |
| 2001 | Dec 7th | 2.004% |
| 2001 | Dec 14th | 1.895% |
| 2001 | Dec 21st | 1.900% |
| 2001 | Dec 28th | 1.881% |






