2000
| Year | Week Ending | LIBOR 3-Month |
| 2000 | Jan 7th | 6.030% |
| 2000 | Jan 14th | 6.040% |
| 2000 | Jan 21st | 6.040% |
| 2000 | Jan 28th | 6.049% |
| 2000 | Feb 4th | 6.090% |
| 2000 | Feb 11th | 6.096% |
| 2000 | Feb 18th | 6.110% |
| 2000 | Feb 25th | 6.101% |
| 2000 | Mar 3rd | 6.120% |
| 2000 | Mar 10th | 6.144% |
| 2000 | Mar 17th | 6.210% |
| 2000 | Mar 24th | 6.255% |
| 2000 | Mar 31st | 6.290% |
| 2000 | Apr 7th | 6.280% |
| 2000 | Apr 14th | 6.281% |
| 2000 | Apr 21st | - |
| 2000 | Apr 28th | 6.503% |
| 2000 | May 5th | 6.670% |
| 2000 | May 12th | 6.734% |
| 2000 | May 19th | 6.820% |
| 2000 | May 26th | 6.826% |
| 2000 | Jun 2nd | 6.851% |
| 2000 | Jun 9th | 6.810% |
| 2000 | Jun 16th | 6.775% |
| 2000 | Jun 23rd | 6.770% |
| 2000 | Jun 30th | 6.769% |
| 2000 | Jul 7th | 6.744% |
| 2000 | Jul 14th | 6.730% |
| 2000 | Jul 21st | 6.718% |
| 2000 | Jul 28th | 6.711% |
| 2000 | Aug 4th | 6.710% |
| 2000 | Aug 11th | 6.680% |
| 2000 | Aug 18th | 6.690% |
| 2000 | Aug 25th | 6.680% |
| 2000 | Sep 1st | 6.673% |
| 2000 | Sep 8th | 6.660% |
| 2000 | Sep 15th | 6.660% |
| 2000 | Sep 22nd | 6.660% |
| 2000 | Sep 29th | 6.811% |
| 2000 | Oct 6th | 6.803% |
| 2000 | Oct 13th | 6.771% |
| 2000 | Oct 20th | 6.761% |
| 2000 | Oct 27th | 6.758% |
| 2000 | Nov 3rd | 6.751% |
| 2000 | Nov 10th | 6.760% |
| 2000 | Nov 17th | 6.751% |
| 2000 | Nov 24th | 6.749% |
| 2000 | Dec 1st | 6.686% |
| 2000 | Dec 8th | 6.570% |
| 2000 | Dec 15th | 6.549% |
| 2000 | Dec 22nd | 6.450% |
| 2000 | Dec 29th | 6.399% |






