1999
| Year | Week Ending | LIBOR 3-Month |
| 1999 | Jan 1st | - |
| 1999 | Jan 8th | 5.038% |
| 1999 | Jan 15th | 4.970% |
| 1999 | Jan 22nd | 4.968% |
| 1999 | Jan 29th | 4.970% |
| 1999 | Feb 5th | 4.983% |
| 1999 | Feb 12th | 5.000% |
| 1999 | Feb 19th | 5.000% |
| 1999 | Feb 26th | 5.026% |
| 1999 | Mar 5th | 5.030% |
| 1999 | Mar 12th | 5.000% |
| 1999 | Mar 19th | 5.000% |
| 1999 | Mar 26th | 5.000% |
| 1999 | Apr 2nd | - |
| 1999 | Apr 9th | 5.000% |
| 1999 | Apr 16th | 5.000% |
| 1999 | Apr 23rd | 5.000% |
| 1999 | Apr 30th | 4.989% |
| 1999 | May 7th | 5.000% |
| 1999 | May 14th | 5.000% |
| 1999 | May 21st | 5.049% |
| 1999 | May 28th | 5.066% |
| 1999 | Jun 4th | 5.098% |
| 1999 | Jun 11th | 5.144% |
| 1999 | Jun 18th | 5.165% |
| 1999 | Jun 25th | 5.293% |
| 1999 | Jul 2nd | 5.310% |
| 1999 | Jul 9th | 5.310% |
| 1999 | Jul 16th | 5.310% |
| 1999 | Jul 23rd | 5.310% |
| 1999 | Jul 30th | 5.343% |
| 1999 | Aug 6th | 5.370% |
| 1999 | Aug 13th | 5.465% |
| 1999 | Aug 20th | 5.480% |
| 1999 | Aug 27th | 5.503% |
| 1999 | Sep 3rd | 5.528% |
| 1999 | Sep 10th | 5.513% |
| 1999 | Sep 17th | 5.513% |
| 1999 | Sep 24th | 5.510% |
| 1999 | Oct 1st | 6.085% |
| 1999 | Oct 8th | 6.176% |
| 1999 | Oct 15th | 6.193% |
| 1999 | Oct 22nd | 6.219% |
| 1999 | Oct 29th | 6.185% |
| 1999 | Nov 5th | 6.125% |
| 1999 | Nov 12th | 6.071% |
| 1999 | Nov 19th | 6.101% |
| 1999 | Nov 26th | 6.106% |
| 1999 | Dec 3rd | 6.124% |
| 1999 | Dec 10th | 6.121% |
| 1999 | Dec 17th | 6.153% |
| 1999 | Dec 24th | 6.184% |
| 1999 | Dec 31st | - |






